Portable Mobile Gold Wash Plant 50-300t/H With Adjustable Stroke
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Gravity Separator | Production Capacity | 90% |
|---|---|---|---|
| Voltage | 220V/380V | Dimension(L*W*H) | 8300*2400*4700mm |
| Weight | 1000 KG | Warranty | 1 Year |
| Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
| Core Components | Pump, Engine | Key Selling Points | High Rigidity |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Spare Parts Of Vibrating Screen | Available |
| Working Capacity | 10-400tons | Usage | Gold Processing Plant |
| Wear Parts | Trommel | Recovery Rate | 85-95% |
| Move Way | Portable Mobile Gold Trommel Wash Plant | Classify | Mini,Small,Normal |
| Optional Equipment | Gold Cip Plant | Capacity | 50-300t/h |
| Applicable Industries | Energy & Mining | Showroom Location | None |
| Condition | New | Marketing Type | New Product 2020 |
| Warranty Of Core Components | 1 Year | ||
| Highlight | Mobile Gold Wash Plant 300t/H,300t/H Portable Gold Wash Plant,Adjustable Stroke Gold Wash Machine |
||
The 6-S Gold Mining Shaking Table is a gravity-based mineral separation device for fine minerals processing. Also known as a table concentrator, it effectively separates precious and base metals, rare metals, and non-metallic minerals based on their different densities.
Ideal for processing Gold, Copper, Silver, Tin, Columbium, Tantalum, Titanium, Barium, Tungsten, Iron, Chrome, Manganese, Zircon, Rutile, Ilmenite, Lead, Zinc, Mercury, Copper, and Aluminum. Effective recycling granularity scope: 2-0.037 mm.
- High recovery and concentration ratios
- Easy installation and simple operation
- Durable fiber glass deck construction
- Seven different deck options available
- Long working life with adjustable stroke length and speed
| Specification | 6-S model | 6-S model | 6-S model | 6-S model |
|---|---|---|---|---|
| Bed model | LY(S) | LY | LY | LY |
| Bed surface size(mm) | 4500*1850*1560 | 3000*1620*1100 | 2100*1050*850 | 1100*500*430 |
| Square meter(M2) | 7.67 | 4.08 | 2 | 0.51 |
| Feed size(mm) - Coarse sand | 2-0.5 | 2-0.5 | 2-0.5 | 2-0.5 |
| Feed size(mm) - Fine sand | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 |
| Feed size(mm) - Mud | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 |
| Feeding density(%) | 10-30 | 10-30 | 10-30 | 10-30 |
| Processing capacity(t/h) - Coarse sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 |
| Processing capacity(t/h) - Fine sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 |
| Processing capacity(t/h) - Mud | 0.3-0.9 | 0.2-0.6 | 0.1-0.4 | 0.03-0.05 |
| Water consumption(t/h) | 0.4-1.8 | 0.3-1.5 | 0.2-1 | 0.1-0.5 |
| Stoke(mm) | 10-30 | 10-30 | 10-30 | 9~17 |
| Frequency of stoke(time/min) | 240-360 | 210-360 | 210-360 | 130-210 |
| Transverse slope (degree) | 0°~10° | 0°~10° | 0°~10° | 0°~8° |
| Motor - Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 |
| Motor - Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 |
| Motor - Speed(r/min) | 1400 | 1400 | 1400 | 1400 |
| V-belt (mm) | A-2000 | A-1033 | B-2007 | A-1245 |
| L*W*H Dimension(mm) | 5630*1850*900 | 4075*1320*780 | 3040*1050*1020 | 1530*500*800 |
| Model | Coarse sand | Fine sand | Mud |
|---|---|---|---|
| 6S model shaking table | 20-30% | 18-25% | 15-20% |
- 10+ years experience in dredgers and mineral processing equipment
- Strong technical team offering customized solutions
- In-house design team with 21 patents
- Industry and Trade Integration Enterprise
- 22,000+ square meter factory facility
- 3 specialized production lines
