All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
0.8-1m Mowing Depth Aquatic Weed Harvester for Underwater Grass Cutting
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tractor Power(hp) | 62 - 110 HP | Application | Aquatic Plants |
|---|---|---|---|
| Number Of Rows | 1 | Working Width(mm) | 2000 Mm |
| Machine Type | Automatic | Type | Combine Harvester |
| Driven Type | Paddle Wheel | Usage | Aquatic Plants Harvester |
| Place Of Origin | Shandong, China | Brand Name | KEDA |
| Dimension(l*w*h) | 13.5*4.5*2.7m | Weight | 9000 KG |
| Key Selling Points | Long Service Life | Warranty | One Year |
| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
| Core Components | Bearing, Engine | Product Name | Pond Weed Cleaning Machine |
| Work Effciency | 300-3000m³/h | Power | 52kw |
| Mowing Depth | 0.8-1m | Condition | New |
| Certificate | Ce | Warranty Of Core Components | 1 Year |
| Showroom Location | Indonesia, South Africa | Applicable Industries | Other |
| Marketing Type | Hot Product 2022 | ||
| Highlight | Underwater Grass Cutter Machine,1m Mowing Depth Aquatic Weed Harvester,Underwater Grass Cutting Weed Harvester Boat |
||
Product Description
300-3000m³/h Aquatic Weed Harvester Boat
The KEDA Aquatic Weed Harvester is a fully automated system designed for efficient underwater grass cutting in rivers, reservoirs, canals, and coastal areas. This integrated solution performs cutting, collecting, storing, transporting, and discharging of waterweeds and floating debris.
Key Features
- Handles various aquatic plants including water hyacinth, duck weed, reeds, and floating garbage
- Modular design with two side pontoons for easy transportation and assembly
- Paddle wheel propulsion prevents entanglement with underwater vegetation
- Automated operation reduces labor requirements
- High working efficiency with capacity up to 3000m³/h
Technical Specifications
| Model | KDWH-100 | KDWH-150 | KDWH-200 |
|---|---|---|---|
| Dimensions (L×W×H) | 10×4.5×2.7m | 13.5×4.5×2.7m | 16×4.9×4.2m |
| Working Capacity | 200-2000m³/h | 300-3000m³/h | 500-5000m³/h |
| Design Draught | 0.4-0.6m | 0.4-0.6m | 0.5-0.7m |
| Mowing Depth | 0.6-0.8m | 0.8-1m | 0.8-1m |
| Engine Power | 52kw | 52kw | 70kw |
| Speed | 0-15km/h | 0-15km/h | 0-20km/h |
Manufacturer Information
Qingzhou KEDA Environment Protection Machinery Co., Ltd is a high-tech enterprise with over 30 national patents specializing in environmental protection equipment. With more than 11 years of experience, KEDA products are exported to over 50 countries worldwide.
Frequently Asked Questions
Q: What about delivery options?
A: We can ship our Weed Harvester by containers or bulk ship, depending on your requirements.
Q: What is the warranty period?
A: We provide 1 year warranty with free repairs for quality issues during this period.
Q: Can the equipment be customized?
A: Yes, we can design according to customer requirements and offer various models to choose from.
Recommended Products
