All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
Spiral Suction Head Cutter Suction Dredger 2000KG Capacity with Hydraulic System
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine, Pump | Type | Suction Dredger |
| Power Type | Diesel, Diesel | Dredging Depth | 8 M |
| Draught | 0.85m-15m | Dimension(L*W*H) | 12.5*4.6*1.3 |
| Weight | 2000 KG | Warranty | 1 Year Warranty |
| Usage | Dredging Of Sand | Standard Dredging Depth | 6-15m |
| Cutter Head | 1 Stage | Diameter | 850-30 |
| Pump Model | 8/6 Inch | Ladder Winches | JC-3000 |
| Swing Winch | JC-3000 | Hull Material | Steel |
| Width | 4-15m | Colour | Customized |
| Highlight | Spiral Suction Head Cutter Suction Dredger,2000KG Capacity Dredging Equipment,Hydraulic System Suction Dredger |
||
Product Description
KEDA 2024 Spiral Suction Head Dredger / Rake Pump Power Suction Dredger Boat
River Sand Vessel Rake Suction Dredger Mud Dredger
Reliable hydraulic system with self-protection, high efficiency and low cost. Simple, rapid assembly and dismantling makes this an excellent underwater dredging machine.
- Available in sizes from 4" to 20" with maximum dredging depth of 20m
- Customizable dredger configurations available
- ISO9001 certified with Survey Certification
- Submerged arc welding technology for strong stability and attractive design
- Special marine steel plate construction for durability
- Integrated pump and gear box design reduces maintenance requirements
Technical Specifications
| Model | KDCSD100 | KDCSD150 | KDCSD200 | KDCSD250 | KDCSD300 | KDCSD350 | KDCSD450 |
|---|---|---|---|---|---|---|---|
| Water Flow (m³/hour) | 280 | 450 | 800 | 1200 | 1800 | 2500 | 3500 |
| Length (m) | 19 | 22 | 26 | 33 | 35 | 39 | 41 |
| Width (m) | 3.5 | 4 | 5.3 | 6.6 | 6.6 | 7 | 8 |
| Height (m) | 1 | 1.25 | 1.5 | 1.8 | 1.8 | 2 | 2.5 |
| Max. Dredging Depth (m) | 8 | 10 | 12 | 15 | 15 | 17 | 17 |
| Suction Diameter (mm) | 150 | 200 | 250 | 300 | 400 | 450 | 650 |
| Discharge Diameter (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
| Total Power (kw) | 132 | 220 | 336 | 460 | 670 | 895 | 1166 |
| Cutter Head Diameter (mm) | 650 | 850 | 950 | 1200 | 1200 | 1500 | 1700 |
| Discharge Distance (m) | 400 | 500 | 800 | 1000 | 1200 | 1500 | 1800 |
Detailed Components
Ship Body Under Construction
Cutter Head
Bucket Head Options
Pumps and Engine
Packaging & Shipping
Our Factory
Our Services
- Dredging project consulting provided by experienced engineers
- Overseas engineer dispatch for equipment installation and testing
- Training for local first batch workers
- Problem-solving during equipment operation
- Complete production line equipment and spare parts at competitive prices
Frequently Asked Questions
Is our company a direct or indirect producer?
Our company is a direct producer.
What's the main product of our company?
Our main product is Cutter Suction Dredger.
Are our products certified or patented?
Yes, we only provide certified products.
Can we offer good after sales service?
Yes, the warranty of all our products is one year and all spare parts will be provided fast and cheap forever.
Recommended Products
