16m Dredging Depth Jet Suction Dredger with 440m3/h Water Flow
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine, Pump | Type | Jet Suction Dredger |
| Power Type | Diesel | Dredging Depth | 16 M |
| Draught | 120 Cm | Dimension(L*W*H) | 32*6.4*2m |
| Weight | 50000 KG | Warranty | 1 Year |
| Name | Jet Suction Dredger | Application | Sand Suction |
| Water Flow | 440m3/h | Diameter Suction Pipe | 16 Inch |
| Diameter Discharge Pipe | 14 Inch | Diesel Engine | Weichai |
| Our Service | Engineers Available To Service Machinery Overseas,Online Service | Applicable Industries | Energy & Mining |
| Showroom Location | None | Marketing Type | Ordinary Product |
| Warranty Of Core Components | 1 Year | Condition | New |
| Highlight | 16m Dredging Depth Jet Suction Dredger,440m3/h Water Flow Sand Suction Dredger,16 inch Suction Pipe Suction Dredger |
||
The jet suction dredger features steel construction in a non self-propelled, dismountable design capable of berthing and dredging in both coastal areas and inland rivers. The dredger consists of a main pontoon and two side pontoons, designed for quick disassembly and easy transport by road, rail, or sea.
- Modular design with main pontoon housing engine and dredging pump
- Side pontoons serve as oil storage tank, ballast tank, and dry cabin
- Spacious, ergonomic control cabin with 360-degree visibility
- Centralized control desk with all operation buttons, switches, and indicators
- Requires only two operators for full control
- Four-layer anticorrosive marine paint with zinc anode protection
| Model | HD-JSD100 | HD-JSD200 | HD-JSD300 | HD-JSD400 | HD-JSD500 |
|---|---|---|---|---|---|
| LOA | 27.0m | 29.0m | 30.0m | 33.0m | 36.0m |
| Hull size L*B*H | 23.0*4.0*1.4m | 25.0*4.6*1.4m | 26.0*4.6*1.8m | 32.0*6.4*2.0m | 32.0*6.4*2.0m |
| Main Engine | Weichai | Weichai | Weichai | Weichai | Weichai |
| Main engine power | 75kw | 88 kw | 103kw | 258kw | 330kw |
| Dredging pump | 8''/6'' | 10''/8'' | 12''/10'' | 14''/12'' | 16''/14'' |
| Jet pump power | 4kw | 7.5kw | 11kw | 15kw | 18.5kw |
| Dredging depth | 9m | 11m | 13m | 15m | 16m |
| Water flowing | 540 m3 | 900m3 | 1200m3 | 1650m3 | 2200m3 |
| Draught | 0.6m | 0.6m | 1.0m | 1.1m | 1.2m |
| Max. capacity | 100m3/h | 180m3/h | 240m3/h | 350m3/h | 440m3/h |
Main Function: Dredging of the river
Main Function: Sand Extraction
Main Function: Gold And Diamond Extraction
- More than 10 years of production experience in dredgers and mineral processing equipment
- Strong technical service team providing customized solutions
- Own design team with 21 patents
- Industry and Trade Integration Enterprise
- Factory covering over 22,000 square meters
- 3 specialized production lines: dredger, cleaning boat, and gold mining equipment
