8/3 Inch Pump Diesel Gold Bucket Dredger 15 m Dredging Depth
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine | Type | Bucket Dredger, Bucket Dredger |
| Power Type | Diesel | Dredging Depth | 15 M |
| Draught | 100 Cm | Dimension(L*W*H) | Customized, 12.5*4.6*1.3m |
| Weight | 30t, 30t | Warranty | 1 Year, 1 Year |
| Condition | New, New | Water Flow | 450 M3/h |
| Cutter Head | 3 Stage | Ladder Winch | JC-3000 |
| Pump Model | 8/3 Inch | Applicable Industries | Energy & Mining |
| Local Service Location | None | Showroom Location | None |
| Marketing Type | Hot Product 2019 | Warranty Of Core Components | 1 Year |
| Port | Qingdao | ||
| Highlight | 8/3 Inch Pump Gold Bucket Dredger,15m Dredging Depth Gold Dredge Machine,Diesel Gold Bucket Dredger |
||
Gold dredge machine Drague pour les Mines D'or
As a manufacturer with import-export operation rights, our products meet ISO9001 certification standards.
Our dedicated engineering team designs tailored machinery solutions based on customer requirements and operational conditions.
All machines come with a one-year warranty. Our engineers provide overseas service support and complimentary operator training.
| Model | KD-1 | KD-2 | KD-3 | KD-4 | KD-5 | KD-6 | KD-7 |
|---|---|---|---|---|---|---|---|
| Pontoon Length (m) | |||||||
| A | 13m | 14m | 15m | 16m | 17m | 22m | 24m |
| B | 14m | 14.5m | 15.5m | 17m | 18m | 20m | 22m |
| C | 15.5m | 16m | 16.5m | 18m | 20m | 20m | 22m |
| Width (m) | |||||||
| A | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m |
| B | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m |
| C | 1.7m | 1.7m | 1.7m | 1.7m | 1.8m | 1.8m | 1.8m |
| Conveying Arm Length (sand/small stone/middle stone) | |||||||
| A | 12m/6m | 13m/6m | 14m/8m | 15m/10m | 18m/12m | 12m/6m | 12m/6m |
| B | 13m/9m/8m | 13.5m/9.5m/6m | 15m/11m/6m | 16m/12.5m/8m | 18m/14m/12m | 14m/10m/8m | 14m/10m/6m |
| C | 15m/12m/8m/6m | 15.5m/12.5m/9m/6m | 15.5m/12m/8m/6m | 17m/13m/10m/10m | 20m/17m/14m/15m | 15m/10m/6m | 16m/12m/9m/5m |
| Bucket (Pic) | 42-46 | 48-52 | 52-58 | 60-66 | 66-78 | 60-70 | 70-76 |
| Dredging Depth (m) | 4m-4.8m | 4m-6m | 4m-7.5m | 4m-10m | 4m-12m | 8m-14m | 8m-16m |
| Output (m³/h) | 60-100m³ (adjustable) | ||||||
| Power | 1105-1100 | 1110-1100 | 1115-1100 | 1110-1100 | 1115-1100 | 1100-4100 | |
Our company is a direct producer.
Our main product is gold extracting equipment.
Yes, we only provide certified products.
Yes, all products come with a one-year warranty and we provide fast, affordable spare parts support indefinitely.
Please contact us without hesitation. We guarantee prompt attention and response to all inquiries.
Thank you for your interest in our products.
