Hydraulic Multifunction Tug Boat with 600HP Power and 15.0m Length for Dredger Service
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| DWT | < 1000t | Length (feet) | < 100' |
|---|---|---|---|
| Class | Landing Barge | Year Built | Brand New |
| Name | Sand Dredger | Material | Steel Plate |
| Product Name | Pontoons | Type | Hydraulic |
| Usage | Working | Function | Cargo Transportation |
| Vessel Type | Working Boat | Application | Sea - River - Lake - Ocean |
| Weight | 20t | Main Engine | Cummins |
| Port | Qingdao, China | ||
| Highlight | 15.0m Length Tug Boat,600HP Power Tug Boat,8-10 Knots Speed Tug Boat |
||
The service vessel is suitable for modern dredging projects or other offshore projects and can cooperate with the completion of auxiliary work on dredging sites or other offshore projects. It makes the project run more fully and efficiently.
- Push and pull of dredgers and other dredging equipment or barges/vessels
- Pushing, pulling, loading and unloading of transport ships
- Loading and unloading mud conveying float pipe
- Transport fuel oil and potable water to dredgers
- Transportation of other marine accessories or personnel
| 1 | Length Overall | 15.0m |
| 2 | Beam Max | 6.0m |
| 3 | Hull Depth | 2.0 m |
| 4 | Draft | 1.3m |
| 5 | Pontoon Dimensions | 15.0m x3.0m x2.0m |
| 6 | Cruising Ability | > 50hrs |
| 7 | Speed Approx. | 8-10 knots |
| 1 | Brand | Cummins |
| 2 | Model | 300HP |
| 3 | Power | 230kw@ 1800rpm |
| 4 | Fuel Consumption | 30-40L/H |
| 5 | Amount | 2 sets |
| 6 | Total Power | 600HP |
| 1 | Towing chock | 1 piece |
| 2 | Double Bollard | 4 pairs |
| 3 | Steering Gear | 1 piece |
| 4 | Hydraulic Winch | 40Kn, 1 set |
| 5 | A Frame with Pulley | 1 set |
| 6 | Fair Lead | 1 piece |
| 7 | Hydraulic Knuckle Boom Crane | Max. Lifting capacity 5.0ton Max. Working range 8.0m |
| 8 | Front Push Structure | 2 pieces |
| 9 | Wheelhouse | 2.0mx2.0m |
| 10 | Accommodation | 4.0m' 3.0m, 1 piece |
| 1 | Steering Gear | 2 set |
| 2 | Stream-line Rudder | 2 piece |
| 3 | Propeller | 2 piece |
| 1 | Fuel Tank | 10,000 Liters x 2 |
| 2 | Fresh Water Tank | 2,000 Liters |
| 3 | Sewage | 1,000 Liters |
| 1 | Life Jackets | 4 pieces |
| NO. | Pre-Sales Service | After-Sales Service |
|---|---|---|
| 1 | Inquiry and consulting support | Installation and operation training |
| 2 | Sample testing support | Engineers available to service machinery overseas |
| 3 | View our Factory | 24-hour service response mechanism |
