High Capacity Aquatic Weed Harvester with 10000L/Hour Productivity and 3km/h Working Speed for Efficient Water Hyacinth Harvesting
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Gearbox, Pump | Place Of Origin | China |
| Brand Name | Keda | Warranty | 1 Year |
| Productivity | 10000L/Hour | Weight (kg) | 8000 Kg |
| Working Speed | 3km/h | Garbage Loading | 3000m2/h |
| Name | Algae Collecting Ship Reed Cutting Ship Garbage Cleaning Ship | Function | Cleaning And Weed Cutting |
| Application | Aquatic Weed Harvester | Weight | 8tons |
| Model | KDGC 100 | COLOR | Customized Color |
| POWER | Diesel Engine | Applicable Industries | Home Use, Retail |
| Showroom Location | None | Marketing Type | Hot Product 2019 |
| Warranty Of Core Components | 1 Year | Port | Qingdao,China |
| Highlight | 10000L/Hour Productivity Aquatic Weed Harvester,8000 kg Weight Water Hyacinth Harvester,3km/h Working Speed Garbage Cleaning Ship |
||
Our aquatic weed harvester dredger serves as a versatile solution for collecting aquatic vegetation, floating trash, and salvage operations in reservoirs, rivers, lakes, and coastal waters. With intuitive controls, a single operator can manage conveying, draining, stocking, and transportation functions.
Specialized for efficient harvesting of:
- Phytobenthon
- Water Hyacinth
- Alternanthera Philoxeroides
- Duckweed
- Enteromorpha
- Hybrid Floater
- Reed
- Floating Garbage
- Aquatic Plants
| ITEM | KDWH-50 | KDWH-100 | KDWH-150 | KDWH-200 |
|---|---|---|---|---|
| Loa(L*W*H) | 8*4.2*1.8m | 10*4.4*1.8m | 13.5*4.4*2.5m | 17*4.5*4m |
| Hull(L*W*H) | 5.5*2.25*1m | 5*3*1m | 7*3*1m | 9*3.2*1.2m |
| Working capacity | 1000m² | 2000m² | 3000m² | 5000m² |
| Draft | 0.5m | 0.5m | 0.6m | 0.7m |
| Mowing Depth | 0.6m | 0.7m | 0.7m | 0.7m |
| Mowing Width | 1m | 1.2m | 1.5m | 2.0m |
| Unloading Height | 1.8m | 2m | 2.5m | 3m |
| Loading Capacity | 3m³ | 5m³ | 10m³ | 20m³ |
| Engine Brand | Changchai | Weituo | Weituo | Weituo |
Custom configurations available upon request.
- Wide applicability: Effective in closed, narrow, shallow, and heavily polluted water areas
- Strong mobility: Self-propelled with propellers, stable with spuds and support legs
- High automation: Easy operation with minimal training required
- Excellent economics: Reduced oil consumption with efficient submersible mud pump system
Our products meet ISO9001:2008 quality standards.
