Full Automatic Aquatic Weed Harvesting Machine 6000 KG 30 - 50 HP
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Tractor Power(hp) | 30 - 50 HP | Application | Water Hyacinth |
|---|---|---|---|
| Number Of Rows | 2 | Row Distance(mm) | 50 - 100 Mm |
| Working Width(mm) | 150 Mm | Machine Type | Reaper Harvester |
| Type | Mini Harvester | Driven Type | Paddle Wheel |
| Usage | Aquatic Weed Harvester | Place Of Origin | Shandong, China |
| Brand Name | KEDA | Dimension(l*w*h) | 9*4.6*3.0m |
| Weight | 6000 KG | Key Selling Points | Automatic |
| Warranty | 12month | Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided | Core Components | Gearbox |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Load Capacity | 12t |
| Working Speed | 3km/h | Harvesting Width | 2.6m |
| Powder | 75kw | Garbage Loading | 3000m2/h |
| Name | Weed Harvester Wheat Cutting Machine Combine Harvester Price | Function | Cleaning And Weed Cutting |
| Engine | Diesel | Item | Agriculture Equipment |
| Condition | New | Certificate | Ce |
| Marketing Type | Hot Product 2019 | Warranty Of Core Components | 1 Year |
| Showroom Location | Philippines, Indonesia, Malaysia | Applicable Industries | Home Use, Retail |
| Highlight | 6000KG Aquatic Weed Harvesting Machine,50 HP Water Hyacinth Harvester,Automatic Aquatic Weed Harvesting Machine |
||
Aquatic weed harvester dredger/trash skimmer designed for collecting aquatic weeds, floating trash, and salvage operations in reservoirs, rivers, lakes, and coastal waters. All operations including conveying, draining, stocking, and transporting can be controlled by a single operator via the control desk.
Our weed harvester is suitable for:
- Phytobenthon
- Water Hyacinth
- Alternanthera Philoxeroides
- Duckweed
- Enteromorpha
- Hybrid Floater
- Reed
- Floating Garbage
- Aquatic Plants
Three available models with different specifications:
| Items | Model | Size (M) | Working Capacity (M²) | Loading Capacity (m³) | Cutting Width (M) | Cutting Depth (M) | Draft (M) | Dumping Clearance | Driving Way |
|---|---|---|---|---|---|---|---|---|---|
| Mini Semi-automatic | KDGC-100 | 6X3X2 | 0-2000 | 3-5 | 1-1.2 | 0.6-1 | 0.5-0.6 | 0-3 | Paddle Wheel |
| Medium Automatic | KDGC-150 | 12X3.5X3 | 0-3000 | 10-15 | 1.2-1.5 | 0.6-1 | 0.5-0.6 | 0-3 | Paddle Wheel |
| Large Automatic | KDGC-180 | 17X4X3 | 0-5000 | 15 | 1.5-2.2 | 0.6-1 | 0.5-0.6 | 0-3 | Paddle Wheel |
- Direct Manufacturer: We produce all machines ourselves, offering lower prices, good quality, and full after-sales service.
- Training & Service: We provide prophase planning, process flow design, and customized equipment manufacturing.
- Excellent After-Sales: One-year warranty with regular return visits and readily available spare parts inventory.
Our products have passed ISO9001:2008 certification.
Welcome to contact us for more information about our aquatic weed harvesters!
