Wszystkie produkty
Osoba kontaktowa :
Fergie Wu
Numer telefonu :
+86 18353690657
Keda Custom Aquatic Weed Harvester with 45 kW Engine, 2m Mowing Width, and Full Hydraulic Drive
Skontaktuj się ze mną o darmowe próbki i kupony.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Jeśli masz jakiekolwiek obawy, oferujemy 24-godzinną pomoc online.
xSzczegóły Produktu
| Okres gwarancji | 1 rok | Podstawowe komponenty | Silnik |
|---|---|---|---|
| Pełny rozmiar | 12,5 m*4,4m*2,5m | Szerokość koszenia | 2M |
| Pełny projekt | 0,6 m | ||
| Podkreślić | 45 kW Engine Aquatic Weed Harvester,2m Mowing Width Water Weed Harvester,Full Hydraulic Drive Seaweed Harvester |
||
opis produktu
Keda Custom Seaweed Harvester Water Lily Removal Boat with 45 kW Engine
Product Overview
Aquatic Weed Harvester (KD-WH150) - A fully automatic aquatic weed harvesting boat designed for efficient removal of aquatic weeds and floating debris from rivers, lakes, and oceans. Features full hydraulic drive system for high efficiency, energy savings, and durability.
Key Features
- Fully automatic operation
- Full hydraulic drive system
- Energy efficient design
- High productivity performance
- Versatile applications
- Simple operation requiring only one operator
- Customizable configurations available
Model Comparison
Product Specifications
| No | Project | KD-WH100 | KD-WH150 | KD-WH200 |
|---|---|---|---|---|
| 1 | Full Size | 10×4.4×1.8 meters | 12.5×4.4×2.5m | 17×4.5×4m |
| 2 | Empty Draft/Full Draft | 0.4m/0.6m | 0.4m/0.6m | 0.5m/0.7m |
| 3 | Mowing Width | 2.2m | 2.5m | 3 meters |
| 4 | Mowing Depth | 0.8m | 0.8m | 0.8m |
| 5 | Discharge Height | 2 meters | 2.5m | 3m |
| 6 | Storage Capacity | 5 cubic meters | 12 cubic meters | 26 cubic meters |
| 7 | Speed | 0-10 km/h | 0-20 km/h | 0-20km/h |
| 8 | Productivity | 200-2000 m²/h | 300-3000 m²/h | 500-5000 m²/h |
| 9 | Power | 45 kW | 45 kW/56 kW | 70 kW |
| 10 | Endurance | 24 hours | 24h | 24h |
Product Configuration
Sales and Service Network
Polecane produkty
