8300 KG Water Hyacinth Harvester with 1000 mm Working Width and River Cleaning Function
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Application | Duckweed | Number Of Rows | 1 |
|---|---|---|---|
| Working Width(mm) | 1000 Mm | Machine Type | Reaper Harvester |
| Type | Mini Harvester | Driven Type | Paddle Drive |
| Usage | Water Hyacinth Harvester | Place Of Origin | Shandong, China |
| Brand Name | Keda | Dimension(l*w*h) | 10000*4400*1800mm |
| Weight | 8300 KG | Key Selling Points | Easy To Operate |
| Warranty | 1 Year | Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available | Core Components | Engine |
| Product Name | Water Hyacinth Harvester | Function | River Cleaning |
| Cutting Width (mm) | 1000-1200mm | Cutting Depth | 600-800mm |
| Working Speed | 2-4km/h | Optional 1 | Wheel Cutter |
| Optional 2 | Side Collecting Arm | Condition | New |
| Certificate | Ce | Marketing Type | New Product 2020 |
| Warranty Of Core Components | 1 Year | Showroom Location | None |
| Applicable Industries | Farms, River Cleaning | Port | Qingdao, China |
| Highlight | 8300 KG Water Hyacinth Harvester,1000 mm Working Width Aquatic Weed Harvester,River Cleaning Function Weed Cutting Boat |
||
The Aquatic Weed Harvester, also known as a Water Mower, Mowing Boat, or Weed Cutting Machine, is a specialized aquatic machine designed for inland watercourse management to cut and harvest underwater weeds, reeds, and other aquatic vegetation.
- Semi-automatic aquatic weed harvester
- Automatic aquatic weed harvester
- Automatic aquatic weed crusher harvester
- Self-propelled amphibious weed harvester
This versatile machine can harvest phytoplankton and operate in lakes, rivers, and seas:
- Harvesting water hyacinth
- Harvesting floating lotus
- Harvesting water weed
- Harvesting duckweed
- Harvesting water peanut
- Salvaging floating garbage
| Model | WH40 | WH60 | WH100 | WH150 |
|---|---|---|---|---|
| Loa(L*W*H) | 8*4.2*1.8m | 10*4.4*1.8m | 13.5*4.4*2.5m | 17*4.5*4m |
| Hull(L*W*H) | 5.5*2.25*1m | 5*3*1m | 7*3*1m | 9*3.2*1.2m |
| Working capacity | 1000m² | 2000m² | 3000m² | 5000m² |
| Draft | 0.5m | 0.5m | 0.6m | 0.7m |
| Mowing Depth | 0.6m | 0.7m | 0.7m | 0.7m |
| Mowing Width | 1m | 1.2m | 1.5m | 2.0m |
| Unloading Height | 1.8m | 2m | 2.5m | 3m |
| Loading Capacity | 3m³ | 4m³ | 10m³ | 20m³ |
| Engine Brand | Changchai | Weituo | Weituo | Weituo |
Custom configurations available upon request.
With over 10 years of experience in mechanical production and a 22,000 square meter factory, we specialize in:
- Cutter suction dredger series
- Weed harvester dredger series
- Gold mining equipment series
- Sand suction dredger series
- Sand washing equipment series
