All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
Diesel Power Cutter Suction Dredger 8m Dredging Depth 100cm Draught
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine, Gearbox | Type | Cutter Suction Dredger |
| Power Type | Diesel | Dredging Depth | 8 M |
| Draught | 0.85m-15m | Dimension(L*W*H) | 12.5*5.8*1.6M |
| Weight | 6000 KG | Warranty | 1 Year |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Pump Model | 10/8 Inch |
| Water Flow | 800 M3/H | Suction Pipeline Diameter | 300MM |
| Cutter Head Diameter | 950-40MM | Ladder Winches | JC-4000 |
| Exported Areas | Africa,Middl East,Southeast,USA,Australia And South American | Product Name | Sand Suction Dredger |
| Application | Sand Dredging | Usage | Port River Lake Sea |
| Hull Material | Steel | Width | 4-15m |
| Colour | Customized | ||
| Highlight | 8 m Dredging Depth Cutter Suction Dredger,100 cm Draught Cutter Suction Dredger,Diesel Power Sand Dredging Machine |
||
Product Description
18 inch/450m³/hr Cutter Suction Dredger
Product Application
Our ISO9001:2008 certified Cutter Suction Dredger is designed for optimal performance across various geological conditions with significant advantages:
- Wide application range: Suitable for mining, sand production, reclamation construction, desalination, and land reclamation projects
- High efficiency: Maximum output of 700 m³/h with water flow of 800-5000 m³/hour, digging depth of 4-15 meters, and discharge distance of 200-1500 meters
- Quick return on investment: Typically achieves profitability within six months due to high efficiency and low operational costs
- Durable construction: Robust main body with low failure rate for reliable long-term operation
Technical Specifications
| Model | KDCSD200 | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
|---|---|---|---|---|---|---|---|
| Dimensions (L*W*H) m | 12.5*4.6*1.3 | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
| Standard dredging depth | 6-7m | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
| Water flow | 450m³/h | 800m³/h | 1100m³/h | 1500m³/h | 1900m³/h | 2500m³/h | 3200m³/h |
| Total power (KW) | 176kw | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Key Components
- High-performance cutter head
- Powerful pump system
- Heavy-duty marine engine
- Hydraulic winches
- Supporting components
Manufacturer Profile
- Specialized in producing iron selection equipment, various dredgers, dredging equipment, sand processing systems, and mineral processing machinery
- Custom-designed solutions based on client requirements and geographical conditions
- Comprehensive service system including R&D, engineering design, production, installation, commissioning, and after-sales support
- Continuous product improvement based on customer feedback and operational data
Recommended Products
