All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
Self Propelled Aquatic Transport Barge with 70kw Power 60m3 Loading Volume and 3m Discharge Height
Product Details
| DWT | < 1000t | Length (feet) | < 100' |
|---|---|---|---|
| Year Built | 2022 | Name | Aquatic Transport Barge |
| Usage | Transport Water Hyacinth | Dimension | 17.3*5.5*3.3m |
| Power | 70kw | Loading Volume | 60m3 |
| Height Discharge | 3m | ||
| Highlight | 70kw Power Aquatic Transport Barge,3m Discharge Height Water Hyacinth Transport Barge,60m3 Loading Volume Aquatic Weed Transport Barge |
||
Product Description
Indonesia Mowing Boat Aquatic Water Hyacinth Transport Barge Ship
70kw Self Propelled Barge with 3m Discharge Height
This aquatic transport barge is designed for efficient water hyacinth transportation, typically used in conjunction with aquatic weed harvesters to promptly transport harvested vegetation to shore.
Applications
- Transporting water hyacinth
- Transporting Floating Lotus
- Transporting Water Weed
- Transporting Duckweed
- Transporting Water Peanut
- Transporting Floating Garbage
Technical Specifications
| Specification | Model TWB-1 | Model TWB-2 |
|---|---|---|
| Size | 15.5x5.5x3m | 17.3x5.5x3.3m |
| Power | 70kw | 70kw |
| Driven | Wheel paddle | Wheel paddle |
| Volume | 45m³ | 60m³ |
| Discharge height | 3m | 3m |
| Hull Specifications | ||
| Size | 9x4x1.25m | 11x4x1.25m |
| Material | 5mm carbon steel bottom, 3mm deck | 5mm carbon steel bottom, 3mm deck |
| Conveyor Specifications | ||
| Size | 15x1.8x1.8m | 16.8x1.8x2m |
| Mesh width | 1.8m | 2m |
| Material | Stainless | Stainless |
| Sector | 3 | 3 |
| Driven | Hydraulic motor | Hydraulic motor |
| Lifting | Cylinder | Cylinder |
| Wheel Paddle Specifications | ||
| Diameter | 1.7m | 1.7m |
| Width | 0.8m | 0.8m |
| Quantity | 2 | 2 |
| Motor | 2 | 2 |
| Diesel Engine Specifications | ||
| Model | Weichai | Weichai |
| Power | 70kw | 70kw |
| Speed | 1500 | 1500 |
| Cooling | Water | Water |
| Start | Electrical | Electrical |
| Hydraulic System Specifications | ||
| Pump Type | Gear pump | Gear pump |
| Displacement | 90ml | 90ml |
| Pressure | 20mpa | 20mpa |
| Control Valves | Valves manual | Valves manual |
| Container NO. | Two 40 with one 20 | Three 40 |
About Qingzhou KEDA Environment Protection Machinery
Our company specializes in the development and manufacturing of environmental protection machinery with over 10 years of experience. Our 22,000 square meter facility produces:
- Cutter suction dredger series
- Weed harvester dredger series
- Gold mining equipment series
- Sand suction dredger series
- Sand washing equipment series
Certifications
Project Cases
Related Products
Aquatic Weed Harvester
Aquatic Weed Shredder
Recommended Products
