All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
Customized Multifunctional Aquatic Weed Harvester with Paddle Wheel Driven Type for River and Canal Cleaning
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Tractor Power(hp) | 7 - 15 HP | Application | Garbage Floating In River |
|---|---|---|---|
| Number Of Rows | 1 | Working Width(mm) | 1000 Mm |
| Machine Type | Reaper Harvester | Type | River/canal Cleaning Machine |
| Driven Type | Paddle Wheel | Usage | Water Plants Cutting, Floating Garbage Collecting |
| Place Of Origin | Shandong, China | Brand Name | KEDA |
| Dimension(l*w*h) | Subject To Different Models | Weight | 4300 KG |
| Key Selling Points | Multifunctional | Warranty | 1 Year |
| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
| Core Components | Engine | Name | River Clean Machine, Canal Cleaning Machine For Sale |
| Color | Customized | Cutting Width (mm) | 1-2m |
| Model | Small, Medium & Big | Power | 25-80kw |
| Productivity | 600-5000 | Engine | Diesel Engine,famous Brand |
| Function | Cutting Weeds | Application | River Cleaning |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Condition | New |
| Certificate | Ce | Marketing Type | Ordinary Product |
| Warranty Of Core Components | 1 Year | Showroom Location | None |
| Applicable Industries | Manufacturing Plant, Energy & Mining | ||
| Highlight | Customized Aquatic Weed Harvester,Multifunctional River Clean Machine,Paddle Wheel Driven Canal Cleaning Machine |
||
Product Description
Customized Water Plants Harvester - The Ultimate Solution for River and Canal Cleaning Needs
Key Features
- Collects, transports, and discharges water hyacinth, reed, algae, and other floating debris
- Fully automatic centralized control system for navigation and movement
- Single operator can adjust direction and perform unloading operations
- Constructed from CCSB (China Classification Society Standard) ship steel plates with 4 layers of anti-rust marine paint
- Remote centralized control system for sailing, movement, direction adjustment, and loading operations
Technical Specifications
| Model | Dimensions (M) | Workload (M²) | Loading (M³) | Collect Width (M) | Collect Depth (M) | Draft Depth (M) | Unloading Height (M) |
|---|---|---|---|---|---|---|---|
| KDWH-50 | 8*4.2*1.8 | 1000 | 1-3 | 1-1.5 | 0.6-1 | 0.5-0.6 | 1.8 |
| KDWH-100 | 10*4.4*1.8 | 2000 | 3-5 | 1-1.2 | 0.6-1 | 0.5-0.6 | 2 |
| KDWH-150 | 13.5*4.4*2.5 | 3000 | 10-15 | 1.2-1.5 | 0.6-1 | 0.5-0.6 | 2.5 |
| KDWH-200 | 17*4.5*4 | 5000 | 15-25 | 1.5-2.0 | 0.6-1 | 0.5-0.6 | 3 |
Certifications
Product Details
Our Projects
About Qingzhou Keda Environment Protection Machinery Co., Ltd
- Over 10 years of production experience in dredgers and mineral processing equipment
- Strong technical service team providing customized solutions
- Own design team with 21 patents
- Industry and Trade Integration Enterprise
- Factory covers 22,000 square meters
- 3 production lines: dredgers, cleaning boats, and gold mining equipment
Recommended Products
