All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
2022 Year Built Water Hyacinth Transport Barge with DWT < 1000t and 15.5*5.5*3m Dimension for Aquatic Weed Transport
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| DWT | < 1000t | Year Built | 2022 |
|---|---|---|---|
| Name | Aquatic Transport Barge | Usage | Transport Water Hyacinth |
| Dimension | 15.5*5.5*3m | Power | 70kw |
| Loading Volume | 45m3 | Height Discharge | 3m |
| Highlight | 2022 Year Built Water Hyacinth Transport Barge,DWT < 1000t Aquatic Transport Barge,15.5*5.5*3m Dimension Aquatic Weed Transport Barge |
||
Product Description
2022 Year Built Water Hyacinth Transport Barge Ship
For Harvested Aquatic Plants Transportation
Aquatic transport barge designed specifically for water hyacinth and other aquatic plants. This barge is typically used in conjunction with aquatic weed harvesters to efficiently transport harvested vegetation to shore.
Applications
- Transporting water hyacinth
- Transporting floating lotus
- Transporting various water weeds
- Transporting duckweed
- Transporting water peanut
- Transporting floating garbage
Technical Specifications
| Specification | Model TWB-1 | Model TWB-2 |
|---|---|---|
| Size | 15.5x5.5x3m | 17.3x5.5x3.3m |
| Power | 70kw | 70kw |
| Driven | Wheel paddle | Wheel paddle |
| Volume | 45m³ | 60m³ |
| Discharge height | 3m | 3m |
| Hull Specifications | ||
| Size | 9x4x1.25m | 11x4x1.25m |
| Material | 5mm carbon steel bottom, 3mm deck | 5mm carbon steel bottom, 3mm deck |
| Conveyor Mesh Specifications | ||
| Size | 15x1.8x1.8m | 16.8x1.8x2m |
| Mesh width | 1.8m | 2m |
| Material | Stainless | Stainless |
| Sector | 3 | 3 |
| Driven | Hydraulic motor | Hydraulic motor |
| Lifting | Cylinder | Cylinder |
| Wheel Paddle Specifications | ||
| Diameter | 1.7m | 1.7m |
| Width | 0.8m | 0.8m |
| Quantity | 2 | 2 |
| Motor | 2 | 2 |
| Diesel Engine Specifications | ||
| Model | Weichai | Weichai |
| Power | 70kw | 70kw |
| Speed | 1500 | 1500 |
| Cooling | Water | Water |
| Start | Electrical | Electrical |
| Hydraulic System Specifications | ||
| Hydraulic pump type | Gear pump | Gear pump |
| Displacement | 90ml | 90ml |
| Pressure | 20mpa | 20mpa |
| Control valves type | Valves manual | Valves manual |
| Container NO. | Two 40 with one 20 | Three 40 |
Manufacturer Information
Qingzhou KEDA Environment Protection Machinery Co., Ltd
With over 10 years of experience in mechanical production, our 22,000 square meter factory specializes in developing and manufacturing environmental protection machinery. Our product range includes:
With over 10 years of experience in mechanical production, our 22,000 square meter factory specializes in developing and manufacturing environmental protection machinery. Our product range includes:
- Cutter suction dredger series
- Weed harvester dredger series
- Gold mining equipment series
- Sand suction dredger series
- Sand washing equipment series
Certifications
Related Products
Aquatic Weed Harvester
Aquatic Weed Shredder
Recommended Products
