Diesel Power Cutter Suction Dredger 500m³/h Working Capacity for River Dredging
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine, Pump | Working Capacity | 500m³/h |
| Type | Cutter Suction Dredger | Power Type | Diesel |
| Dredging Depth | 8 M | Draught | 0.85m-15m |
| Weight | 40000 KG | Warranty | 1 Year |
| Application | River Dredging | Color | Customer's Request |
| Engine | Famous Brand | Usage | Port River Lake Sea |
| Power | Motor | Hull Material | Steel |
| Width | 4-15m | Colour | Customized |
| Highlight | 500m³/h Working Capacity Cutter Suction Dredger,Diesel Power Cutter Suction Dredger,Cutter Suction River Dredging Machine |
||
As a manufacturing and trade combo, we have been supplying cutter suction dredgers worldwide with sizes ranging from 6-28 inches and water flow capacity from 450-7000 cubic meters per hour. All our dredgers can be customized to meet specific client requirements with fully customizable parts and installation.
- Compact dimensions & split hopper design for easy transportation and assembly
- Simple console control system for efficient operation
- Fully customizable design adaptable to various working conditions
- Durable marine steel plate construction with Epoxy Zinc-rich coating for minimal maintenance
| Model | KDCSD 100 | KDCSD 150 | KDCSD200 | KDCSD250 | KDCSD300 | KDCSD350 | KDCSD450 |
|---|---|---|---|---|---|---|---|
| Water Flow (m³/h) | 280 | 450 | 800 | 1200 | 1800 | 2500 | 3500 |
| Length (m) | 19 | 22 | 26 | 33 | 35 | 39 | 41 |
| Width (m) | 3.5 | 4 | 5.3 | 6.6 | 6.6 | 7 | 8 |
| Height (m) | 1 | 1.25 | 1.5 | 1.8 | 1.8 | 2 | 2.5 |
| Max. Dredging Depth (m) | 8 | 10 | 12 | 15 | 15 | 17 | 17 |
| Suction Diameter (mm) | 150 | 200 | 250 | 300 | 400 | 450 | 650 |
| Discharge Diameter (mm) | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
| Total Power (kw) | 132 | 220 | 336 | 460 | 670 | 895 | 1166 |
| Cutter Head Diameter (mm) | 650 | 850 | 950 | 1200 | 1200 | 1500 | 1700 |
| Discharge Distance (m) | 400 | 500 | 800 | 1000 | 1200 | 1500 | 1800 |
