All Products
Contact Person :
Fergie Wu
Phone Number :
+86 18353690657
Diesel Bucket Chain Dredger 6-14m Dredging Depth for Gold / Diamond Mining
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Video Outgoing-inspection | Provided | Machinery Test Report | Provided |
|---|---|---|---|
| Core Components | Engine, Gearbox, Motor | Type | Bucket Dredger |
| Power Type | Diesel | Dredging Depth | 15 M |
| Draught | 100 Cm | Dimension(L*W*H) | 12.5*4.6*1.3m |
| Weight | 20 KG | Warranty | One Year |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Ladder Winch | JC-3000 |
| Water Flow | 450 M3/h | Application | River, Inshore Area |
| Color | Customised | Working Capacity | 60-100m3/h |
| Usage | Gold Panning, Sand Dredging | Spare Parts | Provided Timely And Cheap |
| Pump Model | 8/3 Inch | Standard Dredging Depth | 6-14m |
| Applicable Industries | Energy & Mining | Showroom Location | Philippines, Thailand |
| Marketing Type | New Product 2020 | Warranty Of Core Components | 1 Year |
| Condition | New | ||
| Highlight | 14m Dredging Depth Bucket Chain Dredger,100m3/h Working Capacity Gold Dredge Machine,Diesel Powered Gold Mining Dredger |
||
Product Description
6-14m Standard Dredging Depth Gold Panning Bucket Chain Dredger for Diamond Gold Dredging
Product Description
Key Features
- Quality guaranteed with ISO9001 certification and strict production supervision
- Versatile application for river, pond, reservoir, and seaside small-scale dredging
- Comprehensive after-sales service including overseas installation support
- Customizable options available including color and specifications
Technical Specifications
| Model | KD-1 | KD-2 | KD-3 | KD-4 | KD-5 | KD-6 | KD-7 |
|---|---|---|---|---|---|---|---|
| Pontoon Length | |||||||
| A | 13m | 14m | 15m | 16m | 17m | 22m | 24m |
| B | 14m | 14.5m | 15.5m | 17m | 18m | 20m | 22m |
| C | 15.5m | 16m | 16.5m | 18m | 20m | 20m | 22m |
| Width | |||||||
| A | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m |
| B | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m |
| C | 1.7m | 1.7m | 1.7m | 1.7m | 1.8m | 1.8m | 1.8m |
| Bucket (pcs) | 42-46 | 48-52 | 52-58 | 60-66 | 66-78 | 60-70 | 70-76 |
| Dredging Depth (m) | 4m-4.8m | 4m-6m | 4m-7.5m | 4m-10m | 4m-12m | 8m-14m | 8m-16m |
| Output: 60-100m³/h (adjustable) | |||||||
Production Process
Finished Products
Packing and Loading
Recommended Products
